Applications
| Major Applications | PAI IAN HUA (Colloidal Calcium Carbonate) |
Precipitated (Light)Calcium Carbonate | Basic Magnesium Carbonate | |||||||||||
| CC-301 | CC-302 | CC-303 | CCR-501 | CCR-511 | DD-411 | DD-711 | B-200 | B-201 | B-203 | B-205 | A-102 | A-106 | ||
| Rubber | Inner Tubes / Tires | ★ | ★ | ★ | ★ | |||||||||
| Shoe Materials / Sole | ★ | ★ | ★ | ★ | ||||||||||
| Rubber Foams | ★ | ★ | ★ | ★ | ★ | |||||||||
| Transmission Belts | ★ | ★ | ★ | |||||||||||
| Rubber Threads | ★ | ★ | ||||||||||||
| Ball | ★ | ★ | ||||||||||||
| Rubber Compounds/Other Rubber Products | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||
| Plastics | PVC Plastisol/ Automotive Sealants | ★ | ★ | ★ | ★ | |||||||||
| PVC Compounds/ Electrical Wire and Cable |
★ | ★ | ★ | |||||||||||
| PU Resins/ Waterproofing Materials |
★ | ★ | ★ | ★ | ||||||||||
| Other plastics products | ★ | ★ | ★ | ★ | ★ | ★ | ||||||||
| Printing Inks / Pigment | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
| Paints | ★ | ★ | ★ | ★ | ★ | |||||||||
| Paper | ★ | ★ | ||||||||||||
| Water Treatment | ★ | ★ | ||||||||||||
| Agriculture | ★ | ★ | ★ | ★ | ★ | |||||||||


